Hutsebaut, Roland Achiel Ghyslain
| Birth Name | Hutsebaut, Roland Achiel Ghyslain |
| Gender | male |
| Age at Death | 75 years, 14 days |
Families
Family of Hutsebaut, Roland Achiel Ghyslain and Dhoore, Irène Blanche |
|||||||||||||||||||||||
| Married | Wife | Dhoore, Irène Blanche ( * 2 September 1931 + 6 February 2015 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hutsebaut, Martine | ||
| Croon, Sandra | ||
| Hutsebaut, Carine | 1956 | |
| Hutsebaut, Philippe | 27 August 1957 | |
| Hutsebaut, Michèle | 4 April 1959 | |
| Hutsebaut, Caroline | 6 March 1965 |
Pedigree
-
- Hutsebaut, Roland Achiel Ghyslain