Dhoore, Denise Jerôme Irène
| Birth Name | Dhoore, Denise Jerôme Irène |
| Gender | female |
| Age at Death | 82 years, 4 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dhoore, Maurice Joseph Gaston | 9 June 1907 | 24 April 1941 | |
| Mother | Vanden Berghe, Marguerite | 22 June 1907 | 22 December 1993 | |
| Sister | Dhoore, Irène Blanche | 2 September 1931 | 6 February 2015 | |
| Sister | Dhoore, Jenny Marie José | 17 December 1932 | ||
| Brother | Dhoore, Omer Rachel Maurice | 29 November 1937 | ||
| Dhoore, Denise Jerôme Irène | 6 November 1939 | 14 March 2022 |
Families
Family of Daveyne, Etienne Leon Charles and Dhoore, Denise Jerôme Irène |
|||||||||||
| Married | Husband | Daveyne, Etienne Leon Charles ( * 15 November 1937 + 19 December 2022 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daveyne, Peter | 25 March 1964 | |
| Daveyne, Patrick | 22 June 1968 |