Jacobus, Sam
| Birth Name | Jacobus, Sam |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacobus, Jozef | |||
| Mother | Hutsebaut, Michèle | 4 April 1959 | ||
| Jacobus, Sam | ||||
| Sister | Jacobus, Charlotte | 20 February 1988 | ||
| Brother | Jacobus, Niels |
Families
Family of Jacobus, Sam and Bos, Marije |
||||||||
| Married | Wife | Bos, Marije ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacobus, Fleur |