Tacquet, Marie-Louise
| Birth Name | Tacquet, Marie-Louise |
| Gender | female |
| Age at Death | 87 years, 4 months, 19 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tacquet, Charles Boromé Joseph | 20 August 1879 | 13 February 1954 | |
| Mother | Collebert, Mathilde Louise Marie | 11 January 1890 | 28 August 1980 | |
| Sister | Tacquet, Diana | 20 October 1914 | 15 June 1985 | |
| Sister | Tacquet, Agnes | 12 May 1922 | 20 March 2014 | |
| Tacquet, Marie-Louise | 30 May 1926 | 18 October 2013 | ||
| Brother | Tacquet, Antoine Albert Florimond André | 18 September 1934 | 11 June 2022 | |
| Father | Tacquet, Charles Boromé Joseph | 20 August 1879 | 13 February 1954 | |
| Stepmother | De Ceuninck, Cordule Jeanne Camille | 3 August 1882 | ||
Families
Family of Riddle, Terrence and Tacquet, Marie-Louise |
||
| Married | Husband | Riddle, Terrence ( * + ... ) |