Tacquet, Charles François
| Birth Name | Tacquet, Charles François |
| Birth Name | Tacquet, Carolus Franciscus |
| Gender | male |
| Age at Death | 48 years, 8 months, 26 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tacquet, Joseph | |||
| Mother | De Tevele, Isabella | |||
| Tacquet, Charles François | 30 June 1823 | 26 March 1872 |
Families
Family of Tacquet, Charles François and Potier, Marie Jeanne Albertine |
|||||||||||||||||||||||
| Married | Wife | Potier, Marie Jeanne Albertine ( * 11 November 1818 + 23 August 1895 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tacquet, Julien Joseph | 6 February 1847 | |
| Tacquet, Pauline Marie Joanna | 30 January 1852 | |
| Tacquet, Gustave Camille | 14 June 1858 | |
| Tacquet, Marie Josephine | 23 December 1859 | |
| Tacquet, Hortense Caroline Juliette Justine | 12 March 1861 | |
| Tacquet, Léonie Sophie Claire | 2 December 1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0117 |