Tacquet, Hortense Caroline Juliette Justine
| Birth Name | Tacquet, Hortense Caroline Juliette Justine |
| Gender | female |
Notes
Note
birth 14/031861?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 March 1861 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tacquet, Charles François | 30 June 1823 | 26 March 1872 | |
| Mother | Potier, Marie Jeanne Albertine | 11 November 1818 | 23 August 1895 | |
| Brother | Tacquet, Julien Joseph | 6 February 1847 | ||
| Sister | Tacquet, Pauline Marie Joanna | 30 January 1852 | ||
| Brother | Tacquet, Gustave Camille | 14 June 1858 | ||
| Sister | Tacquet, Marie Josephine | 23 December 1859 | ||
| Tacquet, Hortense Caroline Juliette Justine | 12 March 1861 | |||
| Sister | Tacquet, Léonie Sophie Claire | 2 December 1862 |
Pedigree
-
Tacquet, Charles François
-
Potier, Marie Jeanne Albertine
- Tacquet, Julien Joseph
- Tacquet, Pauline Marie Joanna
- Tacquet, Gustave Camille
- Tacquet, Marie Josephine
- Tacquet, Hortense Caroline Juliette Justine
- Tacquet, Léonie Sophie Claire
-
Potier, Marie Jeanne Albertine